Team Scratch Series
| Flying Pins | 1115 | 7 |
| Hit and Misses | 1083 | 5 |
| No Sense of Humour | 1078 | 2 |
| Pickups | 1057 | 6 |
| As You Like it | 1055 | 3 |
|
Mens Scratch Series
| Dave Smith | 611 | 2 |
| Larry Exell | 598 | 7 |
| Dave Eyre | 586 | 3 |
| Mikey Lines | 574 | 7 |
| Chris Martin | 566 | 4 |
|
Ladies Scratch Series
| Hilary Exell | 517* | 5 |
| Sheila Ashton | 504* | 5 |
| Anne Wood | 496* | 7 |
| Liz Eyre | 482* | 6 |
| Lesley Jones | 477* | 5 |
|
Team HDCP Series
| No Sense of Humour | 1450 | 2 |
| 3 Amigos | 1438 | 2 |
| Hit and Misses | 1398 | 5 |
| Flying Pins | 1391 | 7 |
| As You Like it | 1388 | 3 |
|
Mens HDCP Series
| Dave Smith | 791 | 2 |
| Barry Toms | 775 | 6 |
| Mike Codd | 742 | 2 |
| Larry Exell | 742 | 7 |
| Paul Edwards | 731 | 7 |
|
Ladies HDCP Series
| Anne Wood | 718* | 7 |
| Hilary Exell | 712* | 5 |
| Janet Edwards | 710* | 3 |
| Tina Moseley | 696* | 7 |
| Sheila Ashton | 690* | 5 |
|
Team Scratch Game
| Flying Pins | 416 | 7 |
| Hit and Misses | 392 | 5 |
| Pickups | 387 | 2 |
| As You Like it | 385 | 3 |
| No Sense of Humour | 381 | 2 |
|
Mens Scratch Game
| Larry Exell | 233 | 5 |
| Nick Stephens | 226 | 2 |
| Mike Codd | 223 | 2 |
| Dave Smith | 221 | 4 |
| Dave Eyre | 215 | 3 |
|
Ladies Scratch Game
| Anne Wood | 207* | 7 |
| Hilary Exell | 202* | 5 |
| Sheila Ashton | 197* | 5 |
| Dot Crocombe | 185* | 3 |
| Liz Eyre | 179* | 7 |
|
Team HDCP Game
| Flying Pins | 508 | 7 |
| 3 Amigos | 505 | 2 |
| No Sense of Humour | 505 | 2 |
| Senior Stars | 498 | 6 |
| Hit and Misses | 497 | 5 |
|
Mens HDCP Game
| Mike Codd | 291 | 2 |
| Barry Toms | 287 | 6 |
| Dave Smith | 281 | 4 |
| Nick Stephens | 275 | 2 |
| Larry Exell | 273 | 5 |
|
Ladies HDCP Game
| Anne Wood | 281* | 7 |
| Hilary Exell | 267* | 5 |
| Janet Edwards | 261* | 3 |
| Sheila Ashton | 259* | 5 |
| Dot Crocombe | 252* | 3 |
|
|
|
Mens High Average
| Larry Exell | 180.2* |
| Alfred Jolliffe | 171.4* |
| Bob Steward | 171.2* |
| Dave Smith | 170.4* |
| Mikey Lines | 169.4* |
|
Ladies High Average
| Hilary Exell | 156.2* |
| Liz Eyre | 154.6* |
| Anne Wood | 154.3* |
| Sheila Ashton | 151.2* |
| Dot Crocombe | 148.3* |
|
|
|
Mens Most Improved
| Barry Toms |
27
|
| Dave Smith |
14
|
| Mike Codd |
13
|
| Rod Moore |
11
|
| Larry Exell |
8
|
|
Ladies Most Improved
| Anne Wood |
12
|
| Hilary Exell |
10
|
| Janet Edwards |
9
|
| Pat Silver |
4
|
| Liz Eyre |
4
|
|